Organic + Inorganic hybrid antimicrobial
Advanced Glass
What is hybrid IONPURE?
Hybrid IONPURE is inorganic and organic mixed grade which shows both anti-bacterial and anti-fungus efficacy at lower dosage level.
Features
- High Safety
- Good Heat-resistance:Be able to add into plastic applications
- Broad utility:Be able to add into many types of applications including coatings
Efficacy
Antimicrobial Efficacy
Test method: ISO 22196/JIS Z 2801 Tested bacteria: Escherichia coli
Sample | Number of living bacteria | Antimicrobial activity value against Blank | Reduction | |
---|---|---|---|---|
At beginning | After 24 hours | |||
1.BLANK SAMPLE | 2×105 | 2×107 | - | - |
2.HYBRID IONPURE 0.4% Treated Sample | 2×105 | < 1×102 | > 5.3 | > 99.999 |
Test method: ISO 22196/JIS Z 2801 Tested bacteria: Staphylococcus aureus
Sample | Number of living bacteria | Antimicrobial activity value against Blank | Reduction % | |
---|---|---|---|---|
At beginning | After 24 hours | |||
1.BLANK SAMPLE | 1×105 | 1×106 | - | - |
2.HYBRID IONPURE 0.4% Treated Sample | 1×105 | < 1×102 | > 4.0 | > 99.99 |
Anti-Fungus Efficacy
*Stein: Aspergillus niger NBRC6352 *Test method: JIS Z 2911 B method
Sample | 1st week | 2nd week | 3rd week | 4th week |
---|---|---|---|---|
1.BLANK SAMPLE | 2 | 2 | 3 | 4 |
2.HYBRID IONPURE 0.4% Treated Sample | 0 | 0 | 0 | 0 |
Indication of test result
Labeling | Fungal thread growth status |
---|---|
0 | No growth of fungal thread was observed visually or by a microscope observation |
1 | Invisible to naked eyes. Growth was observed by a microscope. |
2 | Growth of fungal thread is minimum. Growth status is < 25% of total sample area |
3 | Growth of fungal thread is moderate. Growth status is 25-50% of total sample area |
4 | Fungal thread is well grown. Growth status is 50-100% of total sample area |
5 | Fungal thread is grown aggressively. Sample is covered by fungus fully. |
Contact
- Please feel free to contact us
if you have any inquiries regarding
our products and business. - Contact