TOP > Corporate Information > Corporate Profile
| Data | |
| Corporate Name | ISHIZUKA GLASS CO., LTD. |
|---|---|
| Headquarter | 1880, Kawai-cho, Iwakura-shi, Aichi 482-8510 Japan |
| Representatives | Yoshizo Ishizuka, Chairman of the board of directors Hisatsugu Ishizuka, President |
| Founded | November 1819 |
| Incorporated | April 16th, 1941 |
| Stock exchange list | On the first section of the Tokyo Stock Exchange and the Nagoya Stock Exchange. |
| Numbers of employees | 795 (Non-consolidated) 2,231 (Consolidated) ※As of March 2016 |
| Capital | 5,911 million yen |
| Business line | Production and distribution of glass bottles, glass tableware, paper package products, plastic containers, ceramic products. |
| Business office | Tokyo, Nagoya, Osaka, Fukuoka Branch, Iwakura Plant, Himeji Plant, and Fukusaki Plant |
| Bank | Mizuho Bank, Bank of Tokyo-Mitsubishi UFJ, and Sumitomo Mitsui Banking Corporation and others |



